Property Attributes
- MLS#1604531
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area052
- NeighborhoodSterling Meadow
- Zip29621
- StyleContemporary,Craftsman
- Taxes$ 1533
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2906
- Lot Size0.61 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This Contemporary, Craftsman style 2-story, 4 bedroom/3-bath home is located in the Sterling Meadow community on a 0.61-acre level lot. Elegant stone accents and manicured landscaping frame this classic multi-level residence with attached 2- car garage. An inviting front porch displays classic stone siding alongside a handsome dark entry door. High ceilings and elegant wainscoting define the welcoming entryway complete with warm hardwood flooring. Rich hardwood flooring and classic crown molding, and gas-log fireplace anchor this open-concept living area and kitchen that has rich wood cabinetry and granite countertops. Primary bedroom on the upper-level features full bath, neutral carpeting, classic crown molding, and an elegant tray ceiling. There are 2 additional bedrooms and a recreation room on the upper level. The 4th bedroom is on the main level and would make a great guest bedroom. A spacious grassy lawn with classic metal fencing spans behind this two-story home featuring vinyl siding and sliding glass doors. A truly beautiful home that could be yours! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Pointe Elementary School | McCants Middle School | T. L. Hanna High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Other,Gas Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Hardboard Siding,Stone |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sterling Meadow |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 85 go S to exit 27,follow to 81 S,turn left on Cathey Rd,Sterling Meadows is on the right. |
| High School | T. L. Hanna |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26571.6 |
| Carport Y/N | No |
| Elementary School | North Pointe |
| Tax Annual Amount | 1533.77 |
| Middle/Junior High School | McCants |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 150 |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 14 |
| Family Room Area | 324 |
| Family Room Length | 18 |
| Living Room Area | 462 |
| Living Room Length | 21 |
| Living Room Width | 22 |
| Primary Bedroom Area | 308 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 22 |
| Family Room Width | 18 |
| Dining Room Area | 182 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26571.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 63 x 211 x 133 x 35 x 283 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 12:35 PM UTC